Complete inventory of homelab services with quick reference information.
Quick Reference Table
| Service | Type | CT/VM | IP | Port | URL | Tag |
|---|---|---|---|---|---|---|
| n8n | LXC | 120 | 192.168.144.61 | 5678 | https://n8n.janvv.nl | Automation |
| SearXNG | LXC | 121 | 192.168.144.64 | 8080 | https://search.janvv.nl | App |
| Planka | LXC | 122 | 192.168.144.60 | 1337 | https://tasks.janvv.nl | App |
| Grav | LXC | 123 | 192.168.144.72 | 80 | https://opa.janvv.nl | Web |
| Jellyfin | LXC | 125 | 192.168.144.100 | 8096 | https://kijkdoos.janvv.nl | Media |
| Hermes Agent | LXC | 130 | 192.168.144.63 | 8642/8787/9119 | https://hermes.janvv.nl | AI |
| Cloudflared | LXC | 126 | 192.168.144.32 | - | - | Network |
| Lanproxy | LXC | 127 | 192.168.144.31 | 80/443 | - | Network |
| WordPress DB | LXC | 128 | 192.168.144.41 | 3306 | - | Database |
| WordPress jokegoudriaan | LXC | 129 | 192.168.144.70 | 80 | https://jokegoudriaan.nl | Web |
| CouchDB | LXC | 133 | 192.168.144.75 | 5984 | https://couchdb.janvv.nl | Database |
| Immich | VM | 108 | 192.168.144.110 | 2283 | https://photos.janvv.nl | App |
| Home Assistant | VM | 114 | 192.168.144.120 | 8123 | https://assistant.janvv.nl | App |
By Category
Automation
- n8n - Workflow automation
Applications
- Planka - Project management
- Immich - Photo management
- Home Assistant - Home automation
- SearXNG - Privacy meta search engine
AI & ML
- Hermes Agent - Self-improving AI agent
Media
- Jellyfin - Media streaming
Web & CMS
- Grav - Flat-file CMS
- WordPress - jokegoudriaan.nl
Infrastructure
- MariaDB - Shared database
- CouchDB - Obsidian LiveSync backend
- Lanproxy - Internal HTTPS
- Cloudflared - External access
By Container ID
| CT | Service | Docs |
|---|---|---|
| 108 | Immich (VM) | immich |
| 114 | Home Assistant (VM) | home-assistant |
| 120 | n8n | n8n |
| 121 | SearXNG | searxng |
| 122 | Planka | planka |
| 123 | Grav | grav |
| 125 | Jellyfin | jellyfin |
| 126 | Cloudflared | cloudflared |
| 127 | Lanproxy | lanproxy |
| 128 | WordPress DB | wordpress-db |
| 129 | WordPress jokegoudriaan | wordpress-jokegoudriaan |
| 130 | Hermes Agent | hermes-agent |
| 133 | CouchDB | couchdb-livesync |
By IP Address
| IP | Service | Docs |
|---|---|---|
| 192.168.144.31 | Lanproxy | lanproxy |
| 192.168.144.32 | Cloudflared | cloudflared |
| 192.168.144.41 | WordPress DB | wordpress-db |
| 192.168.144.60 | Planka | planka |
| 192.168.144.61 | n8n | n8n |
| 192.168.144.63 | Hermes Agent | hermes-agent |
| 192.168.144.64 | SearXNG | searxng |
| 192.168.144.70 | WordPress jokegoudriaan | wordpress-jokegoudriaan |
| 192.168.144.72 | Grav | grav |
| 192.168.144.75 | CouchDB | couchdb-livesync |
| 192.168.144.100 | Jellyfin | jellyfin |
| 192.168.144.110 | Immich (VM) | immich |
| 192.168.144.120 | Home Assistant (VM) | home-assistant |